cm | Bed 1 | Bed 2 | Bed 3 | ||
30 | radish | courgettes | |||
30 | spinach | sweet corn - 4 plants | |||
30 | spinach | sweet corn - 4 plants | |||
30 | onion sets | ||||
30 | onion sets | cabbage | |||
30 | broad beans - one double row 30cm apart | brassicas rows = 45cm spacing | |||
30 | double row in center of 60cm | red cabbage | squash | ||
30 | peas - one 'gutter' | kale | |||
30 | gutter in center of 60cm | brassicas plants = 2/row | |||
30 | lettuce | calabrese | |||
30 | beetroot | celeriac x 4 | |||
30 | carrots | tomatoes x 2 | runner beans | ||
30 | parsnips | ||||
30 | leeks | potatoes | |||
30 | leeks | potatoes | |||
25 | french beans - one row in center of 50cm | potatoes | |||
25 | potatoes | seed bed |
Each plot consists of 3 beds, 500cm long x 120cm wide.
All plantings, except for the seed bed, are in 120cm rows across the beds.
The 120cm wide beds allow for reaching the middle of the beds easily from the paths with no need to step on the beds.
Please click to download and print blank mini-plot layout